M3500 waterproof Sony LVDSL 4K motorcycle dash camera with video recorder
Product Features
The LUVIEW M3500 is a motorcycle dashcam with two high-quality cameras that offer impressive video quality with Sony LVDSL Ultra HD 4K+1080P technology. It has GPS functionality for easy tracking and reviewing of your driving data. The real-time TPMS monitoring ensures your tire pressure is optimal for safe riding. The M3500 includes a 24-hour G-Sensor for collision detection and continuous surveillance through its parking monitoring function. It captures collision events as valuable evidence. Choose the LUVIEW M3500 for a safer ride and peace of mind on the road.
- Multi language optional:English, Japanese,Simplified Chinese, Traditional Chinese
- Bluetooth control function
- Dual lens Sony LVDSL Ultra-definition 4K+1080P
- Support GPS function
- Support TPMS function(optional)
- Support speed dial/direction dial mode and barometric pressure/altitude digital display
- 24 hours G-Sensor collision detection parking monitoring function
- Support low voltage protect voltage value and parameter settings
- Working voltage 9-16V, short-circuit protect function
- Adjustable bracket
Technical Specifications
| Screen | 3.5" 800*480 |
| Processor | NT96685 |
| Image Sensor | Front IMX415 5M CMOS sensor;Rear IMX307 2M CMOS sensor |
| Lens Material | Front 7G+IR;Rear 6G+IR Waterproof |
| Aperture | Front F2.5;Rear F1.8 |
| Lens Angle | Front Diagonal 126°;Rear Diagonal 162° |
| Max Resolution | Front 3840*2160;Rear 1920*1080 |
| Encoding type | H.264 |
| Video format | H.264 encoding,TF format storage |
| Effective pixel | Front 8MP;Rear 2MP |
| Picture Format | JPEG |
| Recoding mode | 1Min/2Mins/3Mins Loop Recording |
| Storage | TF card 512G (U3) |
| GPS | Support,Built-in |
| WiFi | 802.11b/g/n/ac |
| TPMS | Support |
| Collision Detection | Triaxial accelerometer |
| Parking Monitoring | Start recording 20s after collison |
| 0-100KM acceleration | Support |
| 0-100M racing | Support |
| Compass Speed Dial | Support |
| Air pressure | Support |
| Altitude | Support |
| Remote control button | Support |
| Start-up time | About 10 seconds |
| Working Voltage | DC12V |
| Working current | 800MA±10MA@12V |
| Operating temperature | -20℃-65℃ |
| Storage temperature | -30℃-75℃ |
| Waterproof rate | IP68 |
| Quiescent Current | ≤3mA@12V |















