M1500S Cámara de vigilancia económica para motocicletas con cámaras delantera y trasera
Características del producto
Luview M1500S is an economic dash cam that brings both quality and economy to the table with its dual camera dash cam design, making it an ideal choice for motorcycle or bike owners. Powered by Novatek processor and Sony image sensor technology, this state-of-the art device offers a combination of safety features that can help protect you in case of any accidents while also capturing amazing videos on your rides – so why not take part in today’s modern riding experience?
- Bluetooth remote function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial / travel mode switching
- Support barometric pressure / altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Soporte con ángulo ajustable
Especificaciones técnicas
| Mostrar | 3.0 Inches 854*480 |
| Procesador | NT96675 |
| Sensor de imagen | IMX307 2M CMOS sensor |
| Valor de apertura | F2.0 |
| Máx. Resolución | Front / Rear channel 1920*1080 |
| Tipo de codificación | H.264 |
| Formato de vídeo | Codificación H.264, almacenamiento TS |
| Píxeles efectivos | 2 millones de píxeles |
| Formato de imagen | JPEG |
| Modo de grabación | 1 minute/ 3 minutes/ 5 minutes/automatic cycle |
| Almacenamiento | Tarjeta TF(Clase 10 o superior, soporte máximo 32G |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Sensor G | Three-axis acceleration sensor |
| Altavoz | 8Ω1W |
| Control del aparcamiento | Iniciar la grabación 60s después de la colisión |
| Compass Speed Dials | Ayuda |
| Air Pressure | Ayuda |
| Altitud | Ayuda |
| Bluetooth Remote | Ayuda |
| Tiempo de arranque | Unos 10 segundos |
| Tensión de trabajo | DC12V |
| Material de la lente | 6G + IR waterproof |
| Ángulo del objetivo | Diagonal 121° |
| Corriente de trabajo | 500±10mA |
| Temperatura de trabajo | -20℃-65℃ |
| Temperatura de almacenamiento | -30℃-80℃ |














