M1500S Caméra embarquée économique pour moto avec caméras avant et arrière
Caractéristiques du produit
Luview M1500S is an economic dash cam that brings both quality and economy to the table with its dual camera dash cam design, making it an ideal choice for motorcycle or bike owners. Powered by Novatek processor and Sony image sensor technology, this state-of-the art device offers a combination of safety features that can help protect you in case of any accidents while also capturing amazing videos on your rides – so why not take part in today’s modern riding experience?
- Bluetooth remote function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial / travel mode switching
- Support barometric pressure / altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Support à angle réglable
Spécifications techniques
| Affichage | 3.0 Inches 854*480 |
| Processeur | NT96675 |
| Capteur d'image | IMX307 2M CMOS sensor |
| Aperture Value | F2.0 |
| Max. Resolution | Front / Rear channel 1920*1080 |
| Type d'encodage | H.264 |
| Format vidéo | H.264 encoding, TS storage |
| Pixels effectifs | 2 millions de pixels |
| Format d'image | JPEG |
| Mode d'enregistrement | 1 minute/ 3 minutes/ 5 minutes/automatic cycle |
| Stockage | TF card(Class 10 or above, max support 32G |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Capteur G | Three-axis acceleration sensor |
| Speaker | 8 Ω 1 W |
| Surveillance du stationnement | Commencer l'enregistrement 60 secondes après la collision |
| Compass Speed Dials | Assistance |
| Air Pressure | Assistance |
| Altitude | Assistance |
| Bluetooth Remote | Assistance |
| Start-up Time | About 10 seconds |
| Working Voltage | 12 V CC |
| Matériau de la lentille | 6G + IR waterproof |
| Angle de lentille | Diagonal 121° |
| Courant de fonctionnement | 500±10mA |
| Température de fonctionnement | -20 °C à 65 °C |
| Température de stockage | -30 °C à 80 °C |














