M1000 Dual lens AHD high definition 24 hour G-sensor collision detection motorcycle dash camera
製品の特徴
The LUVIEW M1000 is a motorcycle dash camera that provides accurate location and speed data through GPS+BSD satellite positioning. It enhances your navigation experience and allows you to easily review routes and track progress. It also features a 24-hour G-sensor collision detection and parking monitoring system, ensuring safety by automatically recording impacts or movements. The M1000 offers customization options, including adjustable camera angles and low voltage protection. With its mobile app and WiFi connectivity, you can access recordings, view live feeds, and effortlessly share your ride experiences with others.
- Dual lens AHD high definition 1080P camera
- Support GPS+BSD dual signal global satellite positioning
- 24 hours G-Sensor collision detection parking monitoring function
- Support low voltage protect voltage value and parameter settings
- Working voltage 9-18V, short-circuit protect function
- Adjustable bracket
- Mobile App&WIFI interconnected
技術仕様
| Display | / |
| プロセッサ | NT96675 |
| イメージセンサー | JX-F37 2M CMOS sensor |
| レンズ材質 | 6G+IR waterproof |
| 開口 | F2.2 |
| レンズアングル | Super wide angle |
| 最大解像度 | Front/Rear 1920*1080 |
| エンコーディングタイプ | H.264 |
| ビデオフォーマット | H.264 encoding, TF format storage |
| 有効画素数 | 2 million pixels |
| 画像形式 | JPEG |
| Recording Mode | 1min/3mins/5mins/loop recording |
| ストレージ | TF card(Class 10 or above,max support 512G) |
| GPS | Support,internal GPS+BSD |
| Wireless connection | 802.11b/g/n/ac |
| 衝突検出 | Triaxial accelerometer |
| ホーン | 8Ω1W |
| Parking Monitoring | Start recording 60s after collison |
| 起動時間 | About 10 Seconds |
| Working voltage | DC12V |
| Working Currency | 500MA±10MA |
| 動作温度 | -20℃-65℃ |
| 保存温度 | -30℃-85℃ |
| Waterproof rate | IP68 |















