JY-F5 IP68 waterproof wireless forklift camera with magnetic
Product Features
In dynamic warehouse and construction environments, the LUVIEW JY-F5 IP68 waterproof wireless forklift camera significantly enhances operational safety and efficiency, especially in narrow and low-visibility areas. The JY-F5 camera features auto-shutdown, quick-start, noise reduction, and image inversion functions, ensuring clear visibility under various conditions. With a durable battery life, a wireless range of 30 meters, and an easily installable magnetic design, it excels in expansive outdoor settings, seamlessly improving forklift safety and production efficiency. Its unique positioning aid function displays a red line on the monitor, assisting drivers in lifting and lowering forks with greater precision, effectively preventing the risk of goods damage.
- Automatic shutdown function saves battery
- With positioning aid function
- Image can be flipped to adapt to different forklifts
- Noise reduction technology enhances image clarity
- Quick startup, instant connection
- Built-in battery for long-lasting power
- Supports various fast charging methods, strong voltage adaptability
- LED indicator displays battery level
- Long-distance connection, stable signal
- IP68 waterproof design, suitable for outdoor use
- Magnetic design for convenient installation
Technical Specifications
| Image Sensor | 1/2.9 CMOS |
| TV System | NTSC/PAL |
| Effective Pixels | 1280(H) X 720(V) |
| Sync. System | Internal |
| Resolution | 720P |
| Minimum Illumination | 0.1 Lux |
| LED Qty | 2PCS |
| Battery Indicator Light | 4PCS |
| Video Output | 1.0 Vp-p/75 Ohm |
| Scanning System | Interlace |
| AGC | AUTO |
| Signal to Noise Ratio | Better than 38dB |
| White Balance | AUTO |
| Dynamic Balance | 81dB |
| Gamma Consumption | 0.45 |
| Electronic Shutter | AUTO |
| Backlight Compensation | AUTO |
| Built-in Power | 3.7V/5000mAh |
| Charging | Supports voltage input of 5V@3A/9V@2A/12V@1.5A, with a maximum charging power of 18W |
| Fast Charging Protocol | QC2.0/QC3.0/PD2.0/PD3.0/FCP/AFC |
| Power Consumption | 1.85W |
| Standard operating time at room temperature | 10 Hours |
| Charging Time | 2.3 Hours |
| Image Latency | <200ms |
| Waterproof Grade | IP68 |
| Lens Focal Length | 6mm |
| Lens Angle | 83° |
| Lens Angle | H 52°/V 30°/D 55° |
| Transmission Distance | 30m |
| Operating Temperature | -20℃-60℃,RH 95% MAX |
| Storage Temperature | -20℃-60℃,RH 95% MAX |
















