M1500S Cámara de vigilancia económica para motocicletas con cámaras delantera y trasera
Características del producto
Luview M1500S is an economic dash cam that brings both quality and economy to the table with its dual camera dash cam design, making it an ideal choice for motorcycle or bike owners. Powered by Novatek processor and Sony image sensor technology, this state-of-the art device offers a combination of safety features that can help protect you in case of any accidents while also capturing amazing videos on your rides – so why not take part in today’s modern riding experience?
- Bluetooth remote function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial / travel mode switching
- Support barometric pressure / altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Bracket with adjustable angle
Especificaciones técnicas
| Display | 3.0 Inches 854*480 |
| Procesador | NT96675 |
| Sensor de imagen | IMX307 2M CMOS sensor |
| Valor de apertura | F2.0 |
| Máx. Resolución | Front / Rear channel 1920*1080 |
| Tipo de codificación | H.264 |
| Formato de vídeo | H.264 encoding, TS storage |
| Píxeles efectivos | 2 million pixels |
| Formato de imagen | JPEG |
| Recording Mode | 1 minute/ 3 minutes/ 5 minutes/automatic cycle |
| Almacenamiento | TF card(Class 10 or above, max support 32G |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Sensor G | Three-axis acceleration sensor |
| Speaker | 8Ω1W |
| Parking Monitoring | Start recording 60s after collison |
| Compass Speed Dials | Support |
| Air Pressure | Support |
| Altitude | Support |
| Bluetooth Remote | Support |
| Start-up Time | About 10 seconds |
| Tensión de trabajo | DC12V |
| Material de la lente | 6G + IR waterproof |
| Ángulo del objetivo | Diagonal 121° |
| Working Current | 500±10mA |
| Working Temperature | -20℃-65℃ |
| Temperatura de almacenamiento | -30℃-80℃ |














