M1502 Full hd doble lente moto dash cámara impermeable grabadora de vídeo para motocicletas
Características del producto
Capture your motorcycle adventures in stunning full HD with LUVIEW dual lens motorcycle dash camera. Designed for motorcycles, it’s waterproof and built to handle any weather. The dual lenses provide a comprehensive view of the front and rear, ensuring no moment goes unnoticed. With loop recording and a built-in G-sensor, your footage is protected and you’ll never run out of storage. Easy to install and vibration-resistant, this compact camera is the perfect companion for every ride. Don’t miss out on capturing your most thrilling moments——get your motorcycle dash camera today!
- Multiple languages: English, Japanese, Simplified Chinese, Traditional Chinese
- Bluetooth remote control function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial/travel mode switching
- Support barometric pressure/altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Support low voltage protection voltage value parameter setting
- Working power supply range 9~18V, power short circuit protection function
- Bracket with adjustable angle
Especificaciones técnicas
| Screen | 3.0 Inches 854*480 |
| Procesador | NT96675 |
| Sensor de imagen | IMX307 2M CMOS sensor |
| Material de la lente | 6G+IR Waterproof |
| Aperture | F2.0 |
| Ángulo del objetivo | Diagonal 121° |
| Max Resolution | Front/Rear 1920*1080 |
| Tipo de codificación | H.264 |
| Video format | H.264 encoding,TS storage |
| Effective pixel | 2.0MP |
| Formato de imagen | JPEG |
| Recoding mode | 1Min/3Mins/5Mins Automatic Cycle |
| Almacenamiento | TF card(Class 10 or above, max support 512G) |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Sensor G | three-axis acceleration sensor |
| Speaker | 8Ω1W |
| Parking Monitoring | Start recording 20s after collison |
| Compass Speed Dials | Support |
| Atmospheric pressure | Support |
| Air pressure | Support |
| Altitude | Support |
| Bluetooth Remote | Support |
| Tiempo de arranque | About 10 seconds |
| Tensión de trabajo | DC12V |
| Working current | 500MA ±10MA |
| Operating temperature | -20℃-65℃ |
| Storage temperature | -30℃-85℃ |
| Waterproof rate | IP68 |















