M1500S Dash cam economica per moto con telecamera anteriore e posteriore
Caratteristiche del prodotto
Luview M1500S is an economic dash cam that brings both quality and economy to the table with its dual camera dash cam design, making it an ideal choice for motorcycle or bike owners. Powered by Novatek processor and Sony image sensor technology, this state-of-the art device offers a combination of safety features that can help protect you in case of any accidents while also capturing amazing videos on your rides – so why not take part in today’s modern riding experience?
- Bluetooth remote function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial / travel mode switching
- Support barometric pressure / altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Bracket with adjustable angle
Specifiche tecniche
| Display | 3.0 Inches 854*480 |
| Processore | NT96675 |
| Sensore di immagine | IMX307 2M CMOS sensor |
| Valore di apertura | F2.0 |
| Risoluzione massima | Front / Rear channel 1920*1080 |
| Tipo di codifica | H.264 |
| Formato video | H.264 encoding, TS storage |
| Effective Pixels | 2 million pixels |
| Formato immagine | JPEG |
| Recording Mode | 1 minute/ 3 minutes/ 5 minutes/automatic cycle |
| Stoccaggio | TF card(Class 10 or above, max support 32G |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Sensore G | Three-axis acceleration sensor |
| Speaker | 8Ω1W |
| Parking Monitoring | Start recording 60s after collison |
| Compass Speed Dials | Support |
| Air Pressure | Support |
| Altitude | Support |
| Bluetooth Remote | Support |
| Start-up Time | About 10 seconds |
| Tensione di esercizio | 12 V CC |
| Materiale delle lenti | 6G + IR waterproof |
| Angolo dell'obiettivo | Diagonal 121° |
| Working Current | 500±10mA |
| Working Temperature | -20℃-65℃ |
| Temperatura di conservazione | -30℃-80℃ |














