M1502 フルHDデュアルレンズ バイク用ダッシュカメラ 防水ビデオレコーダー
製品の特徴
Capture your motorcycle adventures in stunning full HD with LUVIEW dual lens motorcycle dash camera. Designed for motorcycles, it’s waterproof and built to handle any weather. The dual lenses provide a comprehensive view of the front and rear, ensuring no moment goes unnoticed. With loop recording and a built-in G-sensor, your footage is protected and you’ll never run out of storage. Easy to install and vibration-resistant, this compact camera is the perfect companion for every ride. Don’t miss out on capturing your most thrilling moments——get your motorcycle dash camera today!
- Multiple languages: English, Japanese, Simplified Chinese, Traditional Chinese
- Bluetooth remote control function
- デュアル・ソニーAHDフルHD 1080Pカメラ
- GPS+BDSデュアルモード衛星測位をサポート
- Support speed dial/travel mode switching
- Support barometric pressure/altitude digital display
- 24時間Gセンサー衝突感知式駐車監視機能
- Support low voltage protection voltage value parameter setting
- Working power supply range 9~18V, power short circuit protection function
- 角度調整可能なブラケット
技術仕様
| 画面 | 3.0インチ 854*480 |
| プロセッサ | NT96675 |
| イメージセンサー | IMX307 2M CMOSセンサー |
| レンズ材質 | 6G+IR Waterproof |
| 開口 | F2.0 |
| レンズアングル | 対角121 |
| 最大解像度 | Front/Rear 1920*1080 |
| エンコーディングタイプ | H.264 |
| ビデオ形式 | H.264 encoding,TS storage |
| 有効画素 | 2.0MP |
| 画像形式 | JPEG |
| 再記録モード | 1Min/3Mins/5Mins Automatic Cycle |
| ストレージ | TF card(Class 10 or above, max support 512G) |
| GPS | サポート、内蔵GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| Gセンサー | three-axis acceleration sensor |
| スピーカー | 8Ω1W |
| 駐車監視 | Start recording 20s after collison |
| コンパス・スピードダイヤル | サポート |
| Atmospheric pressure | サポート |
| Air pressure | サポート |
| 高度 | サポート |
| ブルートゥース・リモート | サポート |
| 起動時間 | 約10秒 |
| 動作電圧 | DC12V |
| Working current | 500MA ±10MA |
| 動作温度 | -20℃-65℃ |
| 保存温度 | -30℃-85℃ |
| Waterproof rate | IP68 |















