M1502 풀 HD 듀얼 렌즈 오토바이 대시 카메라 방수 비디오 레코더
제품 특징
Capture your motorcycle adventures in stunning full HD with LUVIEW dual lens motorcycle dash camera. Designed for motorcycles, it’s waterproof and built to handle any weather. The dual lenses provide a comprehensive view of the front and rear, ensuring no moment goes unnoticed. With loop recording and a built-in G-sensor, your footage is protected and you’ll never run out of storage. Easy to install and vibration-resistant, this compact camera is the perfect companion for every ride. Don’t miss out on capturing your most thrilling moments——get your motorcycle dash camera today!
- Multiple languages: English, Japanese, Simplified Chinese, Traditional Chinese
- Bluetooth remote control function
- 듀얼 소니 AHD Full HD 1080P 카메라
- GPS+BDS 듀얼 모드 위성 위치 확인 지원
- Support speed dial/travel mode switching
- Support barometric pressure/altitude digital display
- 24시간 G-센서 충돌 감지 주차 모니터링 기능
- Support low voltage protection voltage value parameter setting
- Working power supply range 9~18V, power short circuit protection function
- 각도 조절이 가능한 브래킷
기술 사양
| 화면 | 3.0 인치 854*480 |
| 프로세서 | NT96675 |
| 이미지 센서 | IMX307 2M CMOS 센서 |
| 렌즈 재질 | 6G+IR Waterproof |
| 조리개 | F2.0 |
| 렌즈 각도 | 대각선 121° |
| 최대 해상도 | Front/Rear 1920*1080 |
| 인코딩 유형 | H.264 |
| 비디오 형식 | H.264 encoding,TS storage |
| 유효 픽셀 | 2.0MP |
| 사진 형식 | JPEG |
| 레코딩 모드 | 1Min/3Mins/5Mins Automatic Cycle |
| 저장 | TF card(Class 10 or above, max support 512G) |
| GPS | 지원, 내장 GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| G-센서 | three-axis acceleration sensor |
| 스피커 | 8Ω1W |
| 주차 모니터링 | 충돌 후 20분간 녹화 시작 |
| 나침반 단축 다이얼 | 지원 |
| Atmospheric pressure | 지원 |
| 기압 | 지원 |
| 고도 | 지원 |
| 블루투스 리모컨 | 지원 |
| 시작 시간 | 약 10초 |
| 작동 전압 | DC12V |
| 작동 전류 | 500MA ±10MA |
| 작동 온도 | -20℃-65℃ |
| 보관 온도 | -30℃-85℃ |
| 방수 속도 | IP68 |















