M1502 Full hd dual lens motorcycle dash camera Perakam video kalis air untuk motosikal
Ciri-ciri Produk
Capture your motorcycle adventures in stunning full HD with LUVIEW dual lens motorcycle dash camera. Designed for motorcycles, it’s waterproof and built to handle any weather. The dual lenses provide a comprehensive view of the front and rear, ensuring no moment goes unnoticed. With loop recording and a built-in G-sensor, your footage is protected and you’ll never run out of storage. Easy to install and vibration-resistant, this compact camera is the perfect companion for every ride. Don’t miss out on capturing your most thrilling moments——get your motorcycle dash camera today!
- Multiple languages: English, Japanese, Simplified Chinese, Traditional Chinese
- Bluetooth remote control function
- Dual Sony AHD Full HD 1080P cameras
- Support GPS+BDS dual-mode satellite positioning
- Support speed dial/travel mode switching
- Support barometric pressure/altitude digital display
- 24-hour G-sensor collision-sensing parking monitoring function
- Support low voltage protection voltage value parameter setting
- Working power supply range 9~18V, power short circuit protection function
- Bracket with adjustable angle
Spesifikasi Teknikal
| Skrin | 3.0 Inches 854*480 |
| Pemproses | NT96675 |
| Penderia Imej | IMX307 2M CMOS sensor |
| Bahan Lensa | 6G+IR Waterproof |
| Apertur | F2.0 |
| Sudut Lensa | Diagonal 121° |
| Resolusi Maksimum | Front/Rear 1920*1080 |
| Jenis pengekodan | H.264 |
| Format video | H.264 encoding,TS storage |
| Piksel berkesan | 2.0MP |
| Format Imej | JPEG |
| Mod penyandian semula | 1Min/3Mins/5Mins Automatic Cycle |
| Penyimpanan | TF card(Class 10 or above, max support 512G) |
| GPS | Support, built-in GPS+BSD |
| WiFi | 802.11b/g/n/ac |
| G-Sensor | three-axis acceleration sensor |
| Penceramah | 8Ω1W |
| Parking Monitoring | Start recording 20s after collison |
| Compass Speed Dials | Sokongan |
| Atmospheric pressure | Sokongan |
| Air pressure | Sokongan |
| Altitude | Sokongan |
| Bluetooth Remote | Sokongan |
| Masa mula | Sekitar 10 saat |
| Voltan Operasi | DC12V |
| Working current | 500MA ±10MA |
| Suhu operasi | -20℃-65℃ |
| Suhu penyimpanan | -30℃-85℃ |
| Waterproof rate | IP68 |















