M1502 Câmara de bordo para motocicleta com lente dupla Full HD e gravador de vídeo à prova de água para motocicletas
Características do produto
Capture your motorcycle adventures in stunning full HD with LUVIEW dual lens motorcycle dash camera. Designed for motorcycles, it’s waterproof and built to handle any weather. The dual lenses provide a comprehensive view of the front and rear, ensuring no moment goes unnoticed. With loop recording and a built-in G-sensor, your footage is protected and you’ll never run out of storage. Easy to install and vibration-resistant, this compact camera is the perfect companion for every ride. Don’t miss out on capturing your most thrilling moments——get your motorcycle dash camera today!
- Multiple languages: English, Japanese, Simplified Chinese, Traditional Chinese
- Bluetooth remote control function
- Câmaras duplas Sony AHD Full HD 1080P
- Suporte para posicionamento por satélite GPS+BDS de modo duplo
- Support speed dial/travel mode switching
- Support barometric pressure/altitude digital display
- Função de monitorização de estacionamento com deteção de colisão por sensor G 24 horas
- Support low voltage protection voltage value parameter setting
- Working power supply range 9~18V, power short circuit protection function
- Suporte com ângulo ajustável
Especificações técnicas
| Screen | 3,0 polegadas 854*480 |
| Processador | NT96675 |
| Sensor de imagem | Sensor CMOS IMX307 2M |
| Material das lentes | 6G+IR Waterproof |
| Aperture | F2.0 |
| Ângulo da lente | Diagonal 121° |
| Max Resolution | Front/Rear 1920*1080 |
| Tipo de codificação | H.264 |
| Video format | H.264 encoding,TS storage |
| Effective pixel | 2.0MP |
| Formato da imagem | JPEG |
| Recoding mode | 1Min/3Mins/5Mins Automatic Cycle |
| Armazenamento | TF card(Class 10 or above, max support 512G) |
| GPS | Suporte, GPS+BSD integrado |
| WiFi | 802.11b/g/n/ac |
| Sensor G | three-axis acceleration sensor |
| Orador | 8 Ω 1 W |
| Monitorização de estacionamento | Start recording 20s after collison |
| Discagem rápida da bússola | Apoio |
| Atmospheric pressure | Apoio |
| Air pressure | Apoio |
| Altitude | Apoio |
| Controlo remoto Bluetooth | Apoio |
| Tempo de arranque | Cerca de 10 segundos |
| Tensão de funcionamento | 12 V CC |
| Working current | 500MA ±10MA |
| Operating temperature | -20 ℃ a 65 ℃ |
| Storage temperature | -30℃-85℃ |
| Waterproof rate | IP68 |















