กล้องติดหน้ารถจักรยานยนต์ M1000 เลนส์คู่ AHD ความคมชัดสูง ระบบ G-sensor ตรวจจับการชน บันทึกภาพ 24 ชั่วโมง
คุณสมบัติของสินค้า
The LUVIEW M1000 is a motorcycle dash camera that provides accurate location and speed data through GPS+BSD satellite positioning. It enhances your navigation experience and allows you to easily review routes and track progress. It also features a 24-hour G-sensor collision detection and parking monitoring system, ensuring safety by automatically recording impacts or movements. The M1000 offers customization options, including adjustable camera angles and low voltage protection. With its mobile app and WiFi connectivity, you can access recordings, view live feeds, and effortlessly share your ride experiences with others.
- Dual lens AHD high definition 1080P camera
- Support GPS+BSD dual signal global satellite positioning
- 24 hours G-Sensor collision detection parking monitoring function
- Support low voltage protect voltage value and parameter settings
- Working voltage 9-18V, short-circuit protect function
- Adjustable bracket
- Mobile App&WIFI interconnected
ข้อมูลจำเพาะทางเทคนิค
| Display | / |
| โปรเซสเซอร์ | NT96675 |
| เซ็นเซอร์ภาพ | JX-F37 2M CMOS sensor |
| วัสดุเลนส์ | 6G+IR waterproof |
| รูรับแสง | F2.2 |
| มุมเลนส์ | Super wide angle |
| ความละเอียดสูงสุด | Front/Rear 1920*1080 |
| ประเภทการเข้ารหัส | H.264 |
| รูปแบบวิดีโอ | H.264 encoding, TF format storage |
| พิกเซลที่มีประสิทธิภาพ | 2 million pixels |
| รูปแบบรูปภาพ | JPEG |
| Recording Mode | 1min/3mins/5mins/loop recording |
| การจัดเก็บ | TF card(Class 10 or above,max support 512G) |
| จีพีเอส | Support,internal GPS+BSD |
| Wireless connection | 802.11b/g/n/ac |
| การตรวจจับการชน | เครื่องวัดความเร่งแบบสามแกน |
| Horn | 8Ω1W |
| Parking Monitoring | Start recording 60s after collison |
| เวลาเริ่มต้น | About 10 Seconds |
| แรงดันไฟฟ้าในการทำงาน | DC12V |
| สกุลเงินที่ใช้ในการทำงาน | 500MA±10MA |
| อุณหภูมิในการทำงาน | -20℃-65℃ |
| อุณหภูมิในการเก็บรักษา | -30℃-85℃ |
| Waterproof rate | IP68 |















